Usage Statistics for hundesportpuebla.com

Summary Period: November 2009
Generated 01-Dec-2009 01:36 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 31429
Total Files 23254
Total Pages 6143
Total Visits 2108
Total KBytes 500628
Total Unique Sites 667
Total Unique URLs 813
Total Unique Referrers 58
Total Unique User Agents 161
. Avg Max
Hits per Hour 43 1448
Hits per Day 1047 6512
Files per Day 775 3119
Pages per Day 204 530
Visits per Day 70 357
KBytes per Day 16688 100016
Hits by Response Code
Code 200 - OK 23254
Code 206 - Partial Content 59
Code 301 - Moved Permanently 134
Code 304 - Not Modified 5866
Code 404 - Not Found 1797
Code 500 - Internal Server Error 319

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 512 1.63% 472 2.03% 192 3.13% 63 2.99% 20 3.00% 4587 0.92%
2 467 1.49% 354 1.52% 184 3.00% 63 2.99% 12 1.80% 2605 0.52%
3 1418 4.51% 1009 4.34% 208 3.39% 77 3.65% 21 3.15% 5924 1.18%
4 1198 3.81% 816 3.51% 256 4.17% 62 2.94% 15 2.25% 10538 2.10%
5 693 2.20% 628 2.70% 137 2.23% 74 3.51% 22 3.30% 4192 0.84%
6 810 2.58% 543 2.34% 119 1.94% 56 2.66% 13 1.95% 3090 0.62%
7 686 2.18% 530 2.28% 123 2.00% 56 2.66% 10 1.50% 3495 0.70%
8 795 2.53% 738 3.17% 131 2.13% 69 3.27% 17 2.55% 5440 1.09%
9 1113 3.54% 1020 4.39% 205 3.34% 65 3.08% 18 2.70% 8297 1.66%
10 720 2.29% 602 2.59% 192 3.13% 68 3.23% 17 2.55% 3657 0.73%
11 1073 3.41% 968 4.16% 459 7.47% 97 4.60% 22 3.30% 7867 1.57%
12 746 2.37% 679 2.92% 208 3.39% 56 2.66% 25 3.75% 7164 1.43%
13 840 2.67% 694 2.98% 104 1.69% 56 2.66% 18 2.70% 9735 1.94%
14 440 1.40% 380 1.63% 83 1.35% 51 2.42% 15 2.25% 2768 0.55%
15 845 2.69% 712 3.06% 324 5.27% 55 2.61% 24 3.60% 11707 2.34%
16 405 1.29% 297 1.28% 115 1.87% 53 2.51% 15 2.25% 3186 0.64%
17 795 2.53% 648 2.79% 160 2.60% 53 2.51% 17 2.55% 7569 1.51%
18 1045 3.32% 665 2.86% 205 3.34% 57 2.70% 20 3.00% 5118 1.02%
19 6512 20.72% 3119 13.41% 500 8.14% 68 3.23% 38 5.70% 100016 19.98%
20 2437 7.75% 1731 7.44% 225 3.66% 70 3.32% 37 5.55% 76913 15.36%
21 1058 3.37% 835 3.59% 412 6.71% 357 16.94% 323 48.43% 23241 4.64%
22 485 1.54% 370 1.59% 85 1.38% 43 2.04% 18 2.70% 15538 3.10%
23 1210 3.85% 970 4.17% 163 2.65% 59 2.80% 23 3.45% 42492 8.49%
24 1304 4.15% 1173 5.04% 530 8.63% 65 3.08% 17 2.55% 26159 5.23%
25 942 3.00% 770 3.31% 265 4.31% 69 3.27% 30 4.50% 27168 5.43%
26 307 0.98% 273 1.17% 119 1.94% 52 2.47% 14 2.10% 7722 1.54%
27 931 2.96% 748 3.22% 117 1.90% 52 2.47% 18 2.70% 20541 4.10%
28 272 0.87% 248 1.07% 100 1.63% 50 2.37% 12 1.80% 8446 1.69%
29 551 1.75% 518 2.23% 108 1.76% 52 2.47% 14 2.10% 23711 4.74%
30 819 2.61% 744 3.20% 114 1.86% 50 2.37% 22 3.30% 21742 4.34%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 948 3.02% 23 707 3.04% 5 176 2.87% 354 10627 2.12%
1 25 761 2.42% 20 629 2.70% 5 173 2.82% 361 10816 2.16%
2 13 414 1.32% 12 379 1.63% 10 323 5.26% 199 5971 1.19%
3 6 202 0.64% 6 183 0.79% 3 100 1.63% 56 1675 0.33%
4 7 235 0.75% 6 205 0.88% 4 135 2.20% 243 7296 1.46%
5 8 268 0.85% 8 252 1.08% 3 116 1.89% 216 6481 1.29%
6 5 162 0.52% 4 142 0.61% 3 108 1.76% 42 1250 0.25%
7 14 432 1.37% 13 395 1.70% 5 158 2.57% 429 12866 2.57%
8 9 299 0.95% 7 213 0.92% 4 137 2.23% 64 1932 0.39%
9 23 714 2.27% 21 635 2.73% 10 313 5.10% 262 7846 1.57%
10 26 803 2.55% 24 746 3.21% 10 303 4.93% 821 24640 4.92%
11 23 706 2.25% 20 604 2.60% 5 176 2.87% 252 7549 1.51%
12 63 1919 6.11% 46 1407 6.05% 8 247 4.02% 479 14366 2.87%
13 113 3411 10.85% 73 2192 9.43% 23 702 11.43% 938 28153 5.62%
14 52 1569 4.99% 41 1238 5.32% 7 235 3.83% 639 19171 3.83%
15 36 1109 3.53% 31 946 4.07% 8 254 4.13% 646 19367 3.87%
16 52 1568 4.99% 41 1258 5.41% 8 264 4.30% 808 24239 4.84%
17 86 2589 8.24% 56 1694 7.28% 11 346 5.63% 1707 51200 10.23%
18 117 3535 11.25% 82 2479 10.66% 13 397 6.46% 1832 54952 10.98%
19 120 3626 11.54% 74 2246 9.66% 13 401 6.53% 1856 55671 11.12%
20 85 2565 8.16% 65 1968 8.46% 9 284 4.62% 2308 69249 13.83%
21 59 1786 5.68% 43 1308 5.62% 15 462 7.52% 1044 31309 6.25%
22 32 985 3.13% 25 769 3.31% 5 161 2.62% 491 14726 2.94%
23 27 823 2.62% 21 659 2.83% 5 172 2.80% 643 19277 3.85%

Top 30 of 813 Total URLs
# Hits KBytes URL
1 5088 16.19% 61086 12.20% /
2 1071 3.41% 1958 0.39% /index2.php
3 332 1.06% 580 0.12% /plugins/system/jceutilities/js/mediaobject.js
4 332 1.06% 319 0.06% /plugins/system/yoo_effects/lightbox/shadowbox.css
5 331 1.05% 280 0.06% /plugins/system/jceutilities/css/jceutilities-217.css
6 329 1.05% 4970 0.99% /plugins/system/jceutilities/js/jquery-126.js
7 329 1.05% 263 0.05% /plugins/system/jceutilities/themes/standard/css/style.css
8 326 1.04% 270 0.05% /templates/system/css/system.css
9 324 1.03% 2074 0.41% /plugins/system/jceutilities/js/jceutilities-217.js
10 316 1.01% 1671 0.33% /templates/siteground-j15-71/css/template.css
11 297 0.94% 187 0.04% /plugins/system/jceutilities/themes/standard/theme.html
12 294 0.94% 1879 0.38% /templates/siteground-j15-71/images/bg.jpg
13 294 0.94% 1552 0.31% /templates/siteground-j15-71/images/bg2.jpg
14 290 0.92% 1541 0.31% /templates/siteground-j15-71/images/content_bottom.jpg
15 290 0.92% 1562 0.31% /templates/siteground-j15-71/images/content_top.jpg
16 289 0.92% 1591 0.32% /templates/siteground-j15-71/images/but_r.jpg
17 286 0.91% 861 0.17% /templates/siteground-j15-71/images/l_r_bottom.jpg
18 285 0.91% 217 0.04% /templates/siteground-j15-71/images/l_r_top1.jpg
19 282 0.90% 1515 0.30% /templates/siteground-j15-71/images/but_l.jpg
20 282 0.90% 19109 3.82% /templates/siteground-j15-71/images/header.jpg
21 280 0.89% 1656 0.33% /templates/siteground-j15-71/images/h3.jpg
22 277 0.88% 252 0.05% /templates/siteground-j15-71/images/arrow.jpg
23 272 0.87% 5465 1.09% /media/system/js/mootools.js
24 272 0.87% 3201 0.64% /plugins/system/yoo_effects/yoo_effects.js.php
25 243 0.77% 1084 0.22% /administrator/
26 241 0.77% 271 0.05% /media/system/js/caption.js
27 239 0.76% 544 0.11% /plugins/content/phocagalleryslideshow.js
28 223 0.71% 383 0.08% /components/com_adsmanager/css/adsmanager.css
29 219 0.70% 5437 1.09% /modules/mod_calendarv1/mod_calendarv1/kal12.swf
30 212 0.67% 126 0.03% /images/M_images/pdf_button.png

Top 10 of 813 Total URLs By KBytes
# Hits KBytes URL
1 5088 16.19% 61086 12.20% /
2 133 0.42% 55349 11.06% /images/phocagallery/daniel y eugen.jpg
3 136 0.43% 54259 10.84% /images/phocagallery/davalos eugen.jpg
4 119 0.38% 40902 8.17% /images/phocagallery/max eugen.jpg
5 142 0.45% 35247 7.04% /images/phocagallery/grupo ecker.jpg
6 123 0.39% 32222 6.44% /images/phocagallery/tirado.jpg
7 115 0.37% 27554 5.50% /images/phocagallery/pato guera.jpg
8 118 0.38% 25996 5.19% /images/phocagallery/nara.jpg
9 117 0.37% 20745 4.14% /images/phocagallery/yoshy.jpg
10 282 0.90% 19109 3.82% /templates/siteground-j15-71/images/header.jpg

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 5088 16.19% 2093 99.57% /
2 297 0.94% 6 0.29% /plugins/system/jceutilities/themes/standard/theme.html
3 243 0.77% 1 0.05% /administrator/
4 2 0.01% 1 0.05% /images/stories/
5 1 0.00% 1 0.05% /stats/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 5088 16.19% 1983 94.34% /
2 297 0.94% 112 5.33% /plugins/system/jceutilities/themes/standard/theme.html
3 35 0.11% 3 0.14% /administrator/templates/khepri/js/
4 2 0.01% 2 0.10% /images/stories/
5 243 0.77% 1 0.05% /administrator/
6 1 0.00% 1 0.05% /stats/

Top 30 of 667 Total Sites
# Hits Files KBytes Visits Hostname
1 4629 14.73% 1719 7.39% 12487 2.49% 2 0.09% 201.149.161.137
2 1035 3.29% 965 4.15% 9526 1.90% 359 17.03% 66.249.71.87
3 812 2.58% 804 3.46% 7501 1.50% 318 15.09% 66.249.71.116
4 767 2.44% 422 1.81% 1909 0.38% 2 0.09% 189.131.140.175
5 608 1.93% 539 2.32% 11145 2.23% 6 0.28% 189.234.119.234
6 600 1.91% 340 1.46% 1538 0.31% 3 0.14% 189.131.209.95
7 562 1.79% 510 2.19% 5896 1.18% 20 0.95% 200.84.195.244
8 549 1.75% 456 1.96% 2961 0.59% 5 0.24% 189.178.7.225
9 546 1.74% 235 1.01% 5941 1.19% 9 0.43% 189.191.166.99
10 498 1.58% 414 1.78% 2670 0.53% 63 2.99% 66.249.71.212
11 497 1.58% 482 2.07% 2312 0.46% 170 8.06% 67.218.116.164
12 495 1.57% 239 1.03% 3547 0.71% 2 0.09% 24.247.14.220
13 495 1.57% 474 2.04% 5476 1.09% 190 9.01% 66.249.71.75
14 463 1.47% 389 1.67% 11527 2.30% 4 0.19% 189.210.212.80
15 348 1.11% 334 1.44% 1846 0.37% 7 0.33% 187.132.112.167
16 331 1.05% 270 1.16% 4403 0.88% 1 0.05% 201.153.97.150
17 319 1.01% 142 0.61% 9655 1.93% 2 0.09% 189.146.52.145
18 314 1.00% 224 0.96% 1178 0.24% 100 4.74% 66.249.71.215
19 303 0.96% 227 0.98% 10044 2.01% 2 0.09% 189.178.6.190
20 272 0.87% 257 1.11% 2053 0.41% 1 0.05% 189.128.37.114
21 272 0.87% 230 0.99% 1099 0.22% 2 0.09% 189.234.154.125
22 263 0.84% 199 0.86% 4350 0.87% 1 0.05% 187.133.37.10
23 262 0.83% 242 1.04% 13276 2.65% 2 0.09% 189.131.136.101
24 250 0.80% 157 0.68% 2075 0.41% 1 0.05% 187.144.3.78
25 239 0.76% 239 1.03% 1834 0.37% 31 1.47% 190.149.44.84
26 232 0.74% 139 0.60% 5228 1.04% 2 0.09% 201.163.211.13
27 226 0.72% 180 0.77% 890 0.18% 2 0.09% 189.234.163.22
28 214 0.68% 147 0.63% 1137 0.23% 2 0.09% 187.144.2.84
29 209 0.66% 197 0.85% 4296 0.86% 1 0.05% 74.52.45.250
30 205 0.65% 202 0.87% 5045 1.01% 1 0.05% 193.246.86.39

Top 10 of 667 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 262 0.83% 242 1.04% 13276 2.65% 2 0.09% 189.131.136.101
2 4629 14.73% 1719 7.39% 12487 2.49% 2 0.09% 201.149.161.137
3 463 1.47% 389 1.67% 11527 2.30% 4 0.19% 189.210.212.80
4 608 1.93% 539 2.32% 11145 2.23% 6 0.28% 189.234.119.234
5 86 0.27% 78 0.34% 10505 2.10% 1 0.05% 189.163.247.198
6 303 0.96% 227 0.98% 10044 2.01% 2 0.09% 189.178.6.190
7 319 1.01% 142 0.61% 9655 1.93% 2 0.09% 189.146.52.145
8 191 0.61% 177 0.76% 9559 1.91% 3 0.14% 189.131.120.242
9 1035 3.29% 965 4.15% 9526 1.90% 359 17.03% 66.249.71.87
10 113 0.36% 109 0.47% 9450 1.89% 3 0.14% 201.144.87.40

Top 30 of 58 Total Referrers
# Hits Referrer
1 10437 33.21% http://www.hundesportpuebla.com/index.php
2 6637 21.12% http://www.hundesportpuebla.com/
3 5641 17.95% - (Direct Request)
4 4513 14.36% http://www.hundesportpuebla.com/administrator/index.php
5 1514 4.82% http://hundesportpuebla.com/
6 660 2.10% http://www.hundesportpuebla.com/templates/siteground-j15-71/css/template.css
7 570 1.81% http://hundesportpuebla.com/index.php
8 303 0.96% http://www.hundesportpuebla.com/index.php/galerias/modules/mod_calendarv1/mod_calendarv1/modules/mod_calendarv1/mod_calendarv1/
9 213 0.68% http://translate.googleusercontent.com/translate_c
10 145 0.46% http://www.hundesportpuebla.com/index.php/modules/mod_calendarv1/mod_calendarv1/modules/mod_calendarv1/mod_calendarv1/modules/m
11 111 0.35% http://www.hundesportpuebla.com/administrator/
12 103 0.33% http://www.hundesportpuebla.com/index.php/foro.html
13 92 0.29% http://www.hundesportpuebla.com/components/com_fireboard/template/default_green/forum.css
14 80 0.25% http://www.hundesportpuebla.com/index.php/
15 67 0.21% http://www.hundesportpuebla.com/index.php/modules/mod_calendarv1/mod_calendarv1/kal12.swf
16 46 0.15% http://www.google.com.mx/search
17 38 0.12% http://www.hundesportpuebla.com/index.php/galerias/modules/mod_calendarv1/mod_calendarv1/kal12.swf
18 38 0.12% http://www.hundesportpuebla.com/index.php/galerias/videos.html
19 31 0.10% http://www.hundesportpuebla.com/index.php/modules/mod_calendarv1/mod_calendarv1/modules/mod_calendarv1/mod_calendarv1/kal12.swf
20 25 0.08% http://www.hundesportpuebla.com/modules/mod_calendarv1/mod_calendarv1/kal12.swf
21 16 0.05% http://www.facebook.com/profile.php
22 11 0.03% http://www.google.com/search
23 8 0.03% http://sn106w.snt106.mail.live.com/mail/InboxLight.aspx
24 5 0.02% http://bl102w.blu102.mail.live.com/mail/InboxLight.aspx
25 4 0.01% http://by141w.bay141.mail.live.com/mail/InboxLight.aspx
26 4 0.01% http://mx.mc325.mail.yahoo.com/mc/welcome
27 4 0.01% http://sn103w.snt103.mail.live.com/mail/InboxLight.aspx
28 4 0.01% http://www.google.com.mx/url
29 4 0.01% http://www.google.com/url
30 3 0.01% http://bl149w.blu149.mail.live.com/mail/InboxLight.aspx

Top 20 of 28 Total Search Strings
# Hits Search String
1 22 29.33% satoris gator
2 7 9.33% hundesport puebla
3 4 5.33% bart belon
4 4 5.33% hunde sport
5 4 5.33% hundesportpuebla
6 3 4.00% @aprrendiendo@
7 3 4.00% angel preciado
8 3 4.00% gator satoris
9 2 2.67% bergkamm
10 2 2.67% hudesport
11 2 2.67% max.suner@gmail.com
12 2 2.67% schh 3 de venta
13 2 2.67% schutzhund puebla
14 1 1.33% angel preciado 3er lugar
15 1 1.33% ccmpa trabajo
16 1 1.33% fasanerie eugene
17 1 1.33% foro ring frances
18 1 1.33% hundesports puebla
19 1 1.33% marco duron youtube
20 1 1.33% max suñer

Top 15 of 161 Total User Agents
# Hits User Agent
1 5611 17.85% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.33 Safari/532.0
2 3384 10.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2657 8.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPa
4 1398 4.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET
5 1174 3.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
6 1022 3.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FunWebProducts; InfoPath.2; .NET CLR 1.1.4322; msn OptimizedI
7 883 2.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.045
8 720 2.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
9 612 1.95% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-AR; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
10 562 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 528 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; uE v7; InfoPath.2; OfficeLiveConnector.1.3; Offic
12 522 1.66% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
13 495 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
14 468 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-MX; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
15 463 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={6AE04A32-FBF1-4739-9EF6-3E1E3A609AEB}; FunWebProducts; .NET CLR 2.

Usage by Country for November 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31429 100.00% 23313 100.25% 500628 100.00% unresolved


Generated by Webalizer Version 2.01