Usage Statistics for hundesportpuebla.com

Summary Period: October 2009
Generated 01-Nov-2009 01:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 41327
Total Files 30434
Total Pages 8407
Total Visits 1987
Total KBytes 300877
Total Unique Sites 458
Total Unique URLs 753
Total Unique Referrers 62
Total Unique User Agents 209
. Avg Max
Hits per Hour 55 1772
Hits per Day 1333 4900
Files per Day 981 3234
Pages per Day 271 1699
Visits per Day 64 180
KBytes per Day 9706 28000
Hits by Response Code
Code 200 - OK 30434
Code 206 - Partial Content 16
Code 301 - Moved Permanently 172
Code 304 - Not Modified 7509
Code 404 - Not Found 2958
Code 500 - Internal Server Error 238

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1734 4.20% 1394 4.58% 462 5.50% 79 3.98% 22 4.80% 16928 5.63%
2 1491 3.61% 1070 3.52% 215 2.56% 45 2.26% 24 5.24% 12034 4.00%
3 563 1.36% 451 1.48% 99 1.18% 42 2.11% 12 2.62% 4182 1.39%
4 970 2.35% 842 2.77% 142 1.69% 46 2.32% 13 2.84% 11846 3.94%
5 1293 3.13% 811 2.66% 347 4.13% 52 2.62% 17 3.71% 8113 2.70%
6 1178 2.85% 820 2.69% 126 1.50% 42 2.11% 16 3.49% 8030 2.67%
7 1000 2.42% 841 2.76% 172 2.05% 51 2.57% 21 4.59% 10998 3.66%
8 729 1.76% 483 1.59% 121 1.44% 43 2.16% 17 3.71% 4250 1.41%
9 1435 3.47% 1228 4.03% 245 2.91% 67 3.37% 24 5.24% 11532 3.83%
10 1477 3.57% 935 3.07% 233 2.77% 58 2.92% 16 3.49% 8214 2.73%
11 1586 3.84% 1187 3.90% 165 1.96% 50 2.52% 14 3.06% 12838 4.27%
12 2104 5.09% 1275 4.19% 358 4.26% 88 4.43% 35 7.64% 17829 5.93%
13 2403 5.81% 2273 7.47% 1699 20.21% 180 9.06% 16 3.49% 22314 7.42%
14 4900 11.86% 3234 10.63% 710 8.45% 146 7.35% 70 15.28% 28000 9.31%
15 1980 4.79% 1528 5.02% 205 2.44% 59 2.97% 36 7.86% 16301 5.42%
16 1554 3.76% 1129 3.71% 192 2.28% 60 3.02% 36 7.86% 10799 3.59%
17 952 2.30% 659 2.17% 153 1.82% 56 2.82% 14 3.06% 6174 2.05%
18 936 2.26% 629 2.07% 157 1.87% 55 2.77% 15 3.28% 5922 1.97%
19 761 1.84% 501 1.65% 123 1.46% 49 2.47% 21 4.59% 4721 1.57%
20 1283 3.10% 888 2.92% 174 2.07% 59 2.97% 14 3.06% 8147 2.71%
21 750 1.81% 606 1.99% 163 1.94% 53 2.67% 31 6.77% 4965 1.65%
22 933 2.26% 583 1.92% 154 1.83% 56 2.82% 15 3.28% 3473 1.15%
23 807 1.95% 648 2.13% 237 2.82% 59 2.97% 17 3.71% 5288 1.76%
24 766 1.85% 483 1.59% 115 1.37% 58 2.92% 16 3.49% 5716 1.90%
25 1120 2.71% 765 2.51% 258 3.07% 66 3.32% 17 3.71% 6300 2.09%
26 801 1.94% 660 2.17% 235 2.80% 64 3.22% 16 3.49% 4936 1.64%
27 680 1.65% 626 2.06% 140 1.67% 60 3.02% 17 3.71% 4949 1.64%
28 1532 3.71% 1195 3.93% 209 2.49% 59 2.97% 25 5.46% 11108 3.69%
29 1489 3.60% 1227 4.03% 279 3.32% 72 3.62% 27 5.90% 10064 3.34%
30 1193 2.89% 734 2.41% 252 3.00% 64 3.22% 17 3.71% 7858 2.61%
31 927 2.24% 729 2.40% 267 3.18% 57 2.87% 20 4.37% 7047 2.34%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1143 2.77% 27 853 2.80% 6 190 2.26% 323 10025 3.33%
1 16 522 1.26% 13 430 1.41% 5 157 1.87% 113 3514 1.17%
2 14 459 1.11% 10 338 1.11% 5 155 1.84% 112 3459 1.15%
3 5 178 0.43% 5 172 0.57% 2 85 1.01% 47 1442 0.48%
4 6 209 0.51% 5 172 0.57% 4 145 1.72% 67 2075 0.69%
5 6 202 0.49% 6 187 0.61% 3 111 1.32% 51 1578 0.52%
6 6 186 0.45% 5 169 0.56% 3 98 1.17% 49 1534 0.51%
7 28 890 2.15% 24 766 2.52% 5 162 1.93% 197 6119 2.03%
8 26 811 1.96% 21 656 2.16% 5 177 2.11% 223 6903 2.29%
9 40 1261 3.05% 29 909 2.99% 7 238 2.83% 255 7912 2.63%
10 58 1811 4.38% 32 1002 3.29% 12 396 4.71% 315 9774 3.25%
11 69 2166 5.24% 57 1796 5.90% 24 763 9.08% 655 20309 6.75%
12 67 2101 5.08% 45 1419 4.66% 9 294 3.50% 421 13062 4.34%
13 74 2310 5.59% 52 1630 5.36% 9 289 3.44% 531 16446 5.47%
14 47 1482 3.59% 37 1177 3.87% 9 304 3.62% 384 11891 3.95%
15 56 1750 4.23% 44 1366 4.49% 8 270 3.21% 471 14587 4.85%
16 81 2523 6.10% 58 1802 5.92% 23 734 8.73% 526 16295 5.42%
17 139 4316 10.44% 95 2949 9.69% 13 406 4.83% 1028 31879 10.60%
18 100 3114 7.54% 74 2305 7.57% 13 414 4.92% 651 20175 6.71%
19 96 2984 7.22% 69 2155 7.08% 10 329 3.91% 660 20456 6.80%
20 79 2471 5.98% 60 1860 6.11% 8 269 3.20% 539 16699 5.55%
21 142 4415 10.68% 113 3518 11.56% 61 1911 22.73% 1213 37612 12.50%
22 75 2336 5.65% 53 1659 5.45% 8 275 3.27% 556 17228 5.73%
23 54 1687 4.08% 36 1144 3.76% 7 235 2.80% 320 9905 3.29%

Top 30 of 753 Total URLs
# Hits KBytes URL
1 7358 17.80% 77894 25.89% /
2 1076 2.60% 1925 0.64% /index2.php
3 496 1.20% 403 0.13% /plugins/system/jceutilities/css/jceutilities-217.css
4 494 1.20% 452 0.15% /plugins/system/yoo_effects/lightbox/shadowbox.css
5 490 1.19% 819 0.27% /plugins/system/jceutilities/js/mediaobject.js
6 490 1.19% 379 0.13% /plugins/system/jceutilities/themes/standard/css/style.css
7 486 1.18% 6914 2.30% /plugins/system/jceutilities/js/jquery-126.js
8 484 1.17% 2983 0.99% /plugins/system/jceutilities/js/jceutilities-217.js
9 477 1.15% 378 0.13% /templates/system/css/system.css
10 467 1.13% 2420 0.80% /templates/siteground-j15-71/css/template.css
11 455 1.10% 273 0.09% /plugins/system/jceutilities/themes/standard/theme.html
12 442 1.07% 26846 8.92% /templates/siteground-j15-71/images/header.jpg
13 435 1.05% 2060 0.68% /templates/siteground-j15-71/images/bg2.jpg
14 432 1.05% 2150 0.71% /templates/siteground-j15-71/images/but_r.jpg
15 431 1.04% 1167 0.39% /templates/siteground-j15-71/images/l_r_bottom.jpg
16 430 1.04% 299 0.10% /templates/siteground-j15-71/images/l_r_top1.jpg
17 429 1.04% 2441 0.81% /templates/siteground-j15-71/images/bg.jpg
18 428 1.04% 2052 0.68% /templates/siteground-j15-71/images/content_bottom.jpg
19 425 1.03% 2035 0.68% /templates/siteground-j15-71/images/content_top.jpg
20 424 1.03% 349 0.12% /templates/siteground-j15-71/images/arrow.jpg
21 423 1.02% 2021 0.67% /templates/siteground-j15-71/images/but_l.jpg
22 423 1.02% 2223 0.74% /templates/siteground-j15-71/images/h3.jpg
23 353 0.85% 4176 1.39% /plugins/system/yoo_effects/yoo_effects.js.php
24 321 0.78% 5983 1.99% /media/system/js/mootools.js
25 295 0.71% 6247 2.08% /modules/mod_calendarv1/mod_calendarv1/kal12.swf
26 287 0.69% 298 0.10% /media/system/js/caption.js
27 287 0.69% 602 0.20% /plugins/content/phocagalleryslideshow.js
28 286 0.69% 83 0.03% /components/com_fireboard/template/default/images/spanish/shrink.gif
29 286 0.69% 474 0.16% /components/com_fireboard/template/default/js/bojForumCore.js
30 282 0.68% 96 0.03% /components/com_fireboard/template/default_green/images/pathway_start.gif

Top 10 of 753 Total URLs By KBytes
# Hits KBytes URL
1 7358 17.80% 77894 25.89% /
2 442 1.07% 26846 8.92% /templates/siteground-j15-71/images/header.jpg
3 160 0.39% 11682 3.88% /images/phocagallery/wusvkrefeld20091008angelgatorbanderaestadio500.jpg
4 115 0.28% 9236 3.07% /images/phocagallery/argos rastro.jpg
5 114 0.28% 8369 2.78% /images/phocagallery/marcos.jpg
6 115 0.28% 8237 2.74% /images/phocagallery/caro.jpg
7 109 0.26% 7663 2.55% /images/phocagallery/trevino.jpg
8 109 0.26% 7227 2.40% /images/phocagallery/nonto mancuerna.jpg
9 104 0.25% 7220 2.40% /images/phocagallery/los que estuvimos.jpg
10 486 1.18% 6914 2.30% /plugins/system/jceutilities/js/jquery-126.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 7358 17.80% 1944 98.13% /
2 20 0.05% 18 0.91% http://hundesportpuebla.com/
3 455 1.10% 10 0.50% /plugins/system/jceutilities/themes/standard/theme.html
4 12 0.03% 6 0.30% http://www.hundesportpuebla.com/
5 2 0.00% 2 0.10% /stats/usage_200901.html
6 1 0.00% 1 0.05% /google1f08fbd2a487c4f3.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 7358 17.80% 1806 91.12% /
2 455 1.10% 147 7.42% /plugins/system/jceutilities/themes/standard/theme.html
3 20 0.05% 13 0.66% http://hundesportpuebla.com/
4 12 0.03% 11 0.55% http://www.hundesportpuebla.com/
5 63 0.15% 2 0.10% /administrator/
6 2 0.00% 2 0.10% /stats/usage_200901.html
7 15 0.04% 1 0.05% /administrator/templates/khepri/js/

Top 30 of 458 Total Sites
# Hits Files KBytes Visits Hostname
1 1597 3.86% 1597 5.25% 15062 5.01% 131 6.59% 190.149.60.232
2 1558 3.77% 711 2.34% 2674 0.89% 2 0.10% 207.83.210.35
3 1413 3.42% 707 2.32% 6041 2.01% 105 5.28% 189.200.1.1
4 1319 3.19% 1263 4.15% 13542 4.50% 422 21.24% 66.249.67.36
5 1080 2.61% 1057 3.47% 10652 3.54% 410 20.63% 66.249.71.119
6 1067 2.58% 712 2.34% 5153 1.71% 12 0.60% 189.210.212.80
7 965 2.34% 640 2.10% 9173 3.05% 11 0.55% 189.178.237.70
8 786 1.90% 576 1.89% 6034 2.01% 7 0.35% 201.140.46.4
9 714 1.73% 571 1.88% 2914 0.97% 114 5.74% 66.249.71.212
10 691 1.67% 140 0.46% 2169 0.72% 7 0.35% 189.169.80.31
11 660 1.60% 612 2.01% 4204 1.40% 9 0.45% 189.178.234.98
12 649 1.57% 85 0.28% 1585 0.53% 1 0.05% 189.131.22.9
13 552 1.34% 382 1.26% 7124 2.37% 4 0.20% 189.178.248.118
14 474 1.15% 354 1.16% 1579 0.52% 2 0.10% 189.131.120.169
15 439 1.06% 235 0.77% 1435 0.48% 1 0.05% 189.161.224.16
16 433 1.05% 410 1.35% 2283 0.76% 100 5.03% 67.218.116.164
17 417 1.01% 295 0.97% 2736 0.91% 1 0.05% 189.128.49.58
18 406 0.98% 277 0.91% 2992 0.99% 1 0.05% 200.8.190.2
19 397 0.96% 368 1.21% 3552 1.18% 5 0.25% 189.178.255.186
20 387 0.94% 337 1.11% 2787 0.93% 4 0.20% 189.234.161.127
21 378 0.91% 261 0.86% 3444 1.14% 1 0.05% 189.205.207.95
22 371 0.90% 277 0.91% 2895 0.96% 3 0.15% 201.144.87.40
23 361 0.87% 299 0.98% 4563 1.52% 2 0.10% 201.161.47.221
24 351 0.85% 293 0.96% 2430 0.81% 3 0.15% 189.234.159.129
25 334 0.81% 150 0.49% 347 0.12% 2 0.10% 189.243.63.73
26 288 0.70% 272 0.89% 3841 1.28% 1 0.05% 187.144.47.253
27 278 0.67% 180 0.59% 848 0.28% 2 0.10% 187.144.4.198
28 273 0.66% 152 0.50% 1978 0.66% 1 0.05% 189.174.211.90
29 269 0.65% 160 0.53% 1814 0.60% 1 0.05% 189.217.211.237
30 262 0.63% 226 0.74% 2743 0.91% 3 0.15% 192.193.204.151

Top 10 of 458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1597 3.86% 1597 5.25% 15062 5.01% 131 6.59% 190.149.60.232
2 1319 3.19% 1263 4.15% 13542 4.50% 422 21.24% 66.249.67.36
3 1080 2.61% 1057 3.47% 10652 3.54% 410 20.63% 66.249.71.119
4 965 2.34% 640 2.10% 9173 3.05% 11 0.55% 189.178.237.70
5 552 1.34% 382 1.26% 7124 2.37% 4 0.20% 189.178.248.118
6 1413 3.42% 707 2.32% 6041 2.01% 105 5.28% 189.200.1.1
7 786 1.90% 576 1.89% 6034 2.01% 7 0.35% 201.140.46.4
8 1067 2.58% 712 2.34% 5153 1.71% 12 0.60% 189.210.212.80
9 361 0.87% 299 0.98% 4563 1.52% 2 0.10% 201.161.47.221
10 192 0.46% 180 0.59% 4270 1.42% 1 0.05% 174.133.177.66

Top 30 of 62 Total Referrers
# Hits Referrer
1 19635 47.51% http://www.hundesportpuebla.com/index.php
2 6816 16.49% http://www.hundesportpuebla.com/
3 5512 13.34% - (Direct Request)
4 1903 4.60% http://hundesportpuebla.com/
5 1684 4.07% http://www.hundesportpuebla.com/administrator/index.php
6 1570 3.80% http://www.hundesportpuebla.com/index.php/modules/mod_calendarv1/mod_calendarv1/modules/mod_calendarv1/mod_calendarv1/modules/m
7 1201 2.91% http://hundesportpuebla.com/index.php
8 713 1.73% http://www.hundesportpuebla.com/templates/siteground-j15-71/css/template.css
9 434 1.05% http://www.hundesportpuebla.com/index.php/foro.html
10 391 0.95% http://www.hundesportpuebla.com
11 310 0.75% http://www.hundesportpuebla.com/index.php/modules/mod_calendarv1/mod_calendarv1/kal12.swf
12 261 0.63% http://www.hundesportpuebla.com/index.php/
13 232 0.56% http://www.hundesportpuebla.com/index.php/modules/mod_calendarv1/mod_calendarv1/modules/mod_calendarv1/mod_calendarv1/kal12.swf
14 81 0.20% http://www.google.com.mx/search
15 81 0.20% http://www.hundesportpuebla.com/components/com_fireboard/template/default_green/forum.css
16 78 0.19% http://www.hundesportpuebla.com/administrator/
17 67 0.16% http://translate.googleusercontent.com/translate_c
18 55 0.13% http://www.hundesportpuebla.com/modules/mod_calendarv1/mod_calendarv1/kal12.swf
19 46 0.11% http://74.125.113.132/search
20 45 0.11% http://www.hundesportpuebla.com/index.php/index.php
21 44 0.11% http://www.hundesportpuebla.com/index.php/inicio.html
22 38 0.09% http://hundesportpuebla.com/index.php/contactos/12-contacts/modules/mod_calendarv1/plugins/system/yoo_effects/index.php
23 29 0.07% http://www.google.es/search
24 16 0.04% http://www.google.com/search
25 12 0.03% http://by141w.bay141.mail.live.com/mail/InboxLight.aspx
26 6 0.01% http://hundesportpuebla.com/stats/usage_200901.html
27 5 0.01% http://www.bing.com/search
28 4 0.01% http://hundesportpuebla.com/index.php/libro-de-visitas/plugins/system/index.php
29 4 0.01% http://www.chimehost.com
30 3 0.01% http://co108w.col108.mail.live.com/mail/InboxLight.aspx

Top 20 of 37 Total Search Strings
# Hits Search String
1 34 31.48% satoris gator
2 15 13.89% hundesport puebla
3 8 7.41% hundesports puebla
4 3 2.78% arturo guzman perez iinguz
5 3 2.78% daniel arjona perros
6 3 2.78% foro ring frances
7 3 2.78% griselda´¨s balisto
8 3 2.78% ring frances mexico
9 3 2.78% www.ccmpainfo.com
10 2 1.85% angel preciado gator
11 2 1.85% hundespor puebla
12 2 1.85% hundesportpuebla
13 2 1.85% nonto
14 2 1.85% perro gator pastor aleman
15 1 0.93% angel preciado
16 1 0.93% bart belon
17 1 0.93% ccmpa
18 1 0.93% ccmpa mexico
19 1 0.93% ccmpa puebla
20 1 0.93% club canofilo ccmpa

Top 15 of 209 Total User Agents
# Hits User Agent
1 4283 10.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPa
2 3479 8.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 3236 7.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
4 2540 6.15% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0
5 1600 3.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.045
6 1442 3.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
7 1123 2.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; .NET CLR 1.1.4322; msn OptimizedIE8;ESMX)
8 1067 2.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={6AE04A32-FBF1-4739-9EF6-3E1E3A609AEB}; FunWebProducts; .NET CLR 2.
9 1028 2.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-MX; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 891 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; uE v7; InfoPath.2; OfficeLive
11 803 1.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET
12 691 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152;
13 649 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; InfoPath.1)
14 618 1.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
15 586 1.42% Mozilla/5.0 (SymbianOS/9.2; U; Series60/3.1 NokiaN95-3/10.2.006; Profile/MIDP-2.0 Configuration/CLDC-1.1 ) AppleWebKit/413 (K

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 41327 100.00% 30450 100.05% 300877 100.00% unresolved


Generated by Webalizer Version 2.01